
OAKDENE
FOREST PARK

Self
catering holidays in caravan holiday homes. Set in 55 acres of
delightful parkland, bordering Avon Forest and unspoilt river
meadows.
Bournemouths famous blue flag sandy beaches are just nine miles
away
and in each direction you can explore nature reserves, country parks and
forestry commission land.
Facilities
Heated indoor swimming pool with flume and toddlers beach area.
Heated outdoor swimming pool with toddlers pools & sunbathing patio.
Fully equipped gym and fitness studio.
Sauna, steam room & spa bath.
Forest walks, Forest ranger/nature activities
Supermarket with off licence
Launderette*
Entertainment, Eating & Drinking
All areas are non smoking
Live family entertainment in the Oak Suite
Cyril and Cybil the Squirrels entertain you
Game Zone amusement arcade*
Play
area, Crazy Golf*,Table Tennis&Pool Tables*,Bistro,
Colour Cafι, Blues Bar
Most
facilities are FREE but some do require a small charge.
Some facilities are seasonal. *chargeable.

Your Holidaze Home
The 2006 Newbury Brentmere consists of:
4-6 Berth
2 Bedroomed
1Double with en suite
1 Twin
Double pull out sofa bed in the lounge area
Bathroom with Shower
Full Kitchen complete with microwave
Full central heating plus electric fire
Strictly no smoking and no pets allowed
Click on thumbnails for larger image
TARIFF
| LOW SEASON |
MID SEASON |
HIGH SEASON |
|||
| 3nts Fri - Mon | 4nts Mon - Fri | 7nts Sat - Sat | |||
| 1 February 7 February | £80 | £95 | £139 | ||
| 821 February HALF TERM | £163 | £178 | £258 | ||
| 22 February 20March | £136 | £151 | £220 | ||
| 21 March 27 March Easter Week | £180 | £205 | £295 | ||
| 28 March 01 May | £145 | £175 | £300 | ||
| 24 May MAY DAY WEEKEND | £185 | £210 | £355 | ||
| 5 22 May | £155 | £180 | £315 | ||
| 2329 May SPRING BANK HOLIDAY | £215 | £240 | £395 | ||
| 30 May 26 June | £165 | £190 | £320 | ||
| 27 June 10 July | £180 | £210 | £330 | ||
| 11 24 July | £190 | £225 | £345 | ||
| 25 July 28 August SUMMER HOLIDAYS | £305 | £339 | £495 | ||
| 29 August 4 September | £239 | £269 | £415 | ||
| 5 September 25 September | £205 | £234 | £375 | ||
| 26 September 23 October | £145 | £175 | £300 | ||
| 24 October 30 October HALF TERM | £199 | £219 | £299 | ||
| 31 October 18 December | £80 | £95 | £139 | ||
| 19 - 28 December XMAS | £159 | £170 | £230 | ||
| 29 31 December NEW YEAR | £169 | £180 | £240 | ||
| Electricity, Gas & Water Included. | |||||
| Entertainment Passes NOT included, can be obtained from reception or can be pre-booked prior to arrival. | |||||
|
|
|||||
|
LOW
SEASON |
MID
SEASON (Apr, May, June, Sep, Oct) |
HIGH
SEASON (School Hols, July, Aug, Xmas & New Year) |
|||
| PER WEEK ( 7DYS) | |||||
| Family (2ad + 4 children 5-21yrs) |
£27 | £29.50 | £35 | ||
| Single/Additional Adult | £13.50 | £16.00 | £21 | ||
| Child 5-21yrs | £6.50 | £7.50 | £10.50 | ||
| Child under 5 | FREE | FREE | FREE | ||
| PER WEEKEND (FRI-MON) | |||||
| Family | £16 | £20 | £24 | ||
| Single/Additional Adult | £10 | £12 | £14 | ||
| Child 5-21yrs | £4 | £6 | £8 | ||
| Child under 5 | FREE | FREE | FREE | ||
| DAILY RATE | |||||
| Family | £9.00 | £9.50 | £11.00 | ||
| Single/Additional Adult | £4.50 | £5.00 | £6.00 | ||
| Child 5-21yrs | £2.50 | £2.75 | £3.00 | ||
| Child under 5 | FREE | FREE | FREE | ||
|
|
|||||
*Deposit
required at the time of booking and full balance will be due
6 weeks prior to departure.
Call today on 01202 590550 to confirm your reservation.
![]()
© 2006 HOLIDAZE. All rights reserved. Site
design: NextGen Systems Ltd.